Applicable plans: ❎ The free plan, ❎ The complete plan
Priority levels help you make sure the right people get the right desks — especially when there are more people than spots. The system uses numbers: the higher the number, the higher the priority. That’s it.
💡 You can even use negative numbers if you want someone to be last in line.
Here are a few smart ways to assign priorities:
| Use case | Suggested priority |
|---|---|
| ♿ Individuals with reduced mobility | 1000 (or assign a dedicated desk) |
| 🖥️ Users who must always get special equipment (e.g., designers) | 900 |
| 🪑 Users who should get the same desk when they’re in the office, but are OK to share it when away | 700 |
| 🧑💻 When you've created areas per team (IT, HR, etc.), and want to give team members priority in their preferred area | 500 (only for their preferred area) |
| Everyone else | 0 (or leave it blank) |
ℹ️ Want the full breakdown? Check out this article: How priorities work in Waldo
Comments
0 comments
Please sign in to leave a comment.